Financial Calendar
| Financial Events | |
| 2008 Full Year Results Announcement | 13 February 2009 |
| 2009 Annual General Meeting | 02 April 2009 |
| 2009 Q1 Trading Update | 24 April 2009 |
| 2009 H1 Results Announcement | 31 July 2009 |
| 2009 Q3 Trading Update | 23 October 2009 |
| Dividends | |
| Ex Dividend Date | to be confirmed |
| Record Date | to be confirmed |
| Dividend Pay Date | to be confirmed |
| Closed Periods 2009 | 27 Jan. - 13 Feb. 09 |
| 07 Apr.- 24 Apr. 09 | |
| 14 Jul. - 31 Jul. 09 | |
| 06 Oct. - 23 Oct. 09 |